Property Attributes
- ID#65026046556
- TypeSingle Family
- Listing Status Active
- CountyINGHAM
- CityAurelius Twp
- AreaAurelius Twp
- Zip48854
- StyleTraditional
- Year Built2024
- Taxes$ 3779
- Price$ 430,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1560
- Lot Size7 Acres
Data Source:
RealComp
Property Description
Opportunities like this are hard to duplicate. Set on 7 acres on a spacious corner lot, this beautifully renovated home combines modern, move-in-ready living with the space and character of a true country property. With nearly 1,600 square feet, 3 bedrooms, and 3 bathrooms, the home has undergone an extensive renovation with more than $200,000 invested into the property. Major improvements include a new roof, new electrical, new plumbing, and updated major mechanicals, giving the next owner the ability to move in and enjoy the property without taking on a long list of projects. The floor plan offers highly desirable main-floor living, including a first-floor primary bedroom and first-floor laundry. Outside is where this property really separates itself. A fenced-in yard provides a great space for kids and dogs, while the acreage features fruit trees and a private stocked pond with bass and bluegill. Adding even more character is the large barn dating back to the 1800s, offering apiece of history along with tremendous space and potential for storage, hobbies, animals, or a workshop. With 7 acres, a stocked pond, historic barn, extensive renovations, and immediate possession available, this is the kind of property buyers wait for???without having to wait months to make it their own.
| Price History | |
|---|---|
| 9/2/2026 | Listed $430,000 |
General Features
| Sewer | SepticTank |
|---|---|
| Heating | Electric, ForcedAir, NaturalGas |
| Cooling | WallUnits |
| Utilities | NaturalGasConnected |
| Possession | CloseOfEscrow |
| Roof | Metal |
| Appliances | Dishwasher, Dryer, Microwave, Oven, Refrigerator, Range, Washer |
| Patio/Porch Features | Deck, Porch |
| Architectural Style | Traditional |
| Construction Materials | VinylSiding |
| Year Built | 2024 |
| View | Water |
| Stories Count | 2 |
| Property Subtype | SingleFamilyResidence |
| Tax Year | 2025 |
| Waterfront Features | NoMotorLake, Pond, PrivateWaterFrontage, WaterAccessRights |
| County | Ingham |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | N/A |
| Garage Y/N | Yes |
| Other Structures | Barns, Sheds |
| Total Rooms | 12 |
| Full Baths | 2 |
| Status | Active |
| Directions | It the intersection of onadaga and toles road |
| City | AureliusTownship_Ingham |
| Body of Water | Pond |
| Senior Community Y/N | No |
| High School District | Mason |
| MLS Area | Area11091AureliusTwp |
| Lot Size Units | SquareFeet |
| Carport Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 3779.84 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Virtual Tour | https://www.zillow.com/view-imx/70013501-3df1-4ee8-a340-2452da9d0272?setAttribution=mls&wl=true&initialViewType=pano&utm_source=dashboard |
| Building Area Units | SquareFeet |
| Living Area Units | SquareFeet |
| Standard Status | Active |
| Occupancy Type | Owner |
| Tax Assessed Value | 109820 |
| Virtual Tour | https://www.zillow.com/view-imx/70013501-3df1-4ee8-a340-2452da9d0272?setAttribution=mls&wl=true&initialViewType=pano&utm_source=dashboard |
| MobileHomeRemainsYN | No |
| PostalCity | Mason_Ingham |
| Legal Description | AU 28-7 N 1/2 OF. N 1/2 OF NW 1/4 OF SEC 28 EXC E1/4 OF N 1/2 OF N 1/2 OF NW 1/4 ALSO EXC BEG AT PT E 461.39 FT OF NW COR -E 1452.21 FT -S0D26'32 |
Interior Features
| Flooring | Laminate |
|---|---|
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | LowEmissivityWindows |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1560.0 |
| Half Baths | 1 |
| Laundry Features | LaundryRoom, MainLevel |
| Total Bedrooms | 3 |
| WaterHeaterFuel | Tankless |
| LivingAreaSource | Appraiser |
| Above Grade Finished Area Unit Type | SquareFeet |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Playground |
|---|---|
| Vegetation | FruitTrees, Shrubs |
| Fencing | ChainLink, FrontYard, Privacy |
| Parking Features | Detached, Paved |
| Lot Features | CornerLot |
| Water Source | Well |
| Lot Size Area | 304920.0 |
| Foundation Details | Slab |
| Spa | No |
| Building Area Total | 1560.0 |
| Lot Dimensions | irr |
| Lot Size Acres | 7.0 |
| Road Surface Type | Paved |
| Waterfront Y/N | Yes |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX provided courtesy of Realcomp II Ltd., via Nick D Realty Group and The Originating MLS(found above), © 2026 Realcomp II Ltd. Shareholders. Shareholders. The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data is updated as of September 15, 2026 12:31 PM UTC Information deemed reliable but not guaranteed.
The data relating to real estate on this web site comes in part from the Internet Data Exchange (IDX) Program of Realcomp Ltd