Property Attributes
- ID#20261063899
- TypeSingle Family
- Listing Status Active
- CountyLIVINGSTON
- CityMarion Township
- AreaMarion Twp
- NeighborhoodDELLS-MARION OAKS
- Zip48843
- StyleCraftsman,Ranch
- Year Built2024
- Taxes$ 5348
- Price$ 465,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1452
- Lot Size0.15 Acres
Data Source:
RealComp
Property Description
The most charming house on the block! This 2 bed 2 full bath home is 1450 sqft and cute as a button. This condo alternative features a covered Trex deck backing to common area, 2 car attached 22' deep garage, and first floor laundry. Open concept design with vaulted ceilings, electric fireplace with barn beam mantle and bright kitchen with 42" cabinets with soft close doors and drawers. Inclusive with the black stainless appliances in the spacious kitchen with center island and large eat-in breakfast nook. The first floor primary suite features a tray ceiling, dual vanity bath with large tiled shower and amazing walk in closet. Laminate flooring throughout for low maintenance living. Built just 2 years ago by Capital Custom Homes, this is a deal. Better value than building. Ideal for those not ready for condo living, downsizing or first time buyer. This is the home for you. Transferrable basement warranty, 96% eff furnace, 50 gal HWH, second water meter for outside irrigation, full daylight basement with rough in plumbing for future finish. Superior basement walls fully insulated to R16 and an energy certified home saving hundreds in utility costs. Marion Oaks community includes sidewalks, streetlights, fences allowed, fishing pond, sports field and future clubhouse and swimming pool. Great location for commuting and visiting downtown Howell and Brighton. Low township taxes and move in ready!
| Price History | |
|---|---|
| 8/12/2026 | Listed $469,900 |
| 9/8/2026 | 2$465,000 |
General Features
| Sewer | PublicSewer |
|---|---|
| Heating | ForcedAir, NaturalGas |
| Cooling | CentralAir |
| Utilities | UndergroundUtilities |
| Possession | AtClose |
| Roof | Asphalt |
| Appliances | Disposal, EnergyStarQualifiedDishwasher, FreeStandingGasRange, FreeStandingRefrigerator, Microwave |
| HOA Fee | 100.0 |
| Garage Spaces | 2.0 |
| Association Fee Includes | Other, SnowRemoval, Trash |
| Patio/Porch Features | Covered, Deck, Porch |
| Architectural Style | Craftsman, Ranch |
| Pool Features | Community, InGround |
| Construction Materials | Stone, VinylSiding |
| Year Built | 2024 |
| Levels | One |
| Property Subtype | SingleFamilyResidence |
| Assoc Fee Paid Per | Annually |
| County | Livingston |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | Yes |
| Subdivision Name | DELLS/MARION OAKS |
| Garage Y/N | Yes |
| Total Rooms | 3 |
| Full Baths | 2 |
| Status | Active |
| Directions | I-96 AND D19 SOUTH TO MARION OAKS DRIVE, TO DABATE |
| City | MarionTownship_Livingston |
| Disclosures | TaxesHomesteadExempt |
| Entry Location | GroundLevel |
| Senior Community Y/N | No |
| High School District | Howell |
| MLS Area | Area01101MarionTwp |
| Lot Size Units | Acres |
| Carport Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 5348.0 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| Occupancy Type | Owner |
| Tax Assessed Value | 238000 |
| Expected Active Date | 2026-08-12 |
| MobileHomeRemainsYN | No |
| PostalCity | Howell_Livingston |
| Legal Description | MARION OAKS: SITE PLAN 1: THE DELLS: UNIT 47: SPLIT FROM 12-300-008 INTO 301-001 THROUGH 301-118 ON 4/15/2019 |
Interior Features
| Interior Amenities | ProgrammableThermostat |
|---|---|
| Basement | Daylight, Unfinished |
| Fireplace Features | Electric, GreatRoom |
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1452.0 |
| Total Bedrooms | 2 |
| WaterHeaterFuel | NaturalGas |
| LivingAreaSource | Assessor |
| Above Grade Finished Area Unit Type | SquareFeet |
| Total Baths | 2 |
Exterior Features
| Fencing | FencingAllowed |
|---|---|
| Parking Features | TwoCarGarage, Attached, Driveway, ElectricityinGarage, GarageDoorOpener |
| Lot Features | Sprinklers |
| Water Source | Public |
| Foundation Details | Basement, InsulatingConcreteForms, PassiveRadonMitigation, SumpPump |
| Spa | No |
| Lot Dimensions | 55X120 |
| Lot Size Acres | 0.15 |
| Waterfront Y/N | No |
| Road Frontage Type | Paved, PrivateRoad |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX provided courtesy of Realcomp II Ltd., via Nick D Realty Group and The Originating MLS(found above), © 2026 Realcomp II Ltd. Shareholders. Shareholders. The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data is updated as of September 16, 2026 1:02 PM UTC Information deemed reliable but not guaranteed.
The data relating to real estate on this web site comes in part from the Internet Data Exchange (IDX) Program of Realcomp Ltd